Kiwikā poʻo poʻi hao hao
ʻAʻole. | Inoa Mahele | Mea waiwai | Kūlana |
1 | Kino | ʻO ka lron ductile a i ʻole ka lron Cast Gray | BS1452 |
2 | apo noho kino | keleawe a i ʻole keleawe | - |
3 | Disc | Kila kohu ʻole | ss420 |
4 | Bolt | ʻO ka hao hao | A3 |
5 | Kinipōpō kila | Kila kohu ʻole | ss420 |
6 | Ke kumu | Kila kohu ʻole | ss420 |
7 | ʻAiʻa | NBR | BS2494 |
8 | ʻO Bonnet Bolt | ʻO ka hao hao | A3 |
9 | Hoʻopili | graphite | - |
10 | ʻāʻī | lron ductile | BS2789 |
11 | Stud | ʻO ka hao hao | A3 |
12 | Nut | ʻO ka hao hao | A3 |
13 | Ka pāpale | ʻO ka lron ductile a i ʻole ka lron Cast Gray | BS1452 |
14 | Nati Puka | keleawe | - |
15 | Bolt | ʻO ka hao hao | A3 |
16 | huila lima | ʻO ka hao hao | A3 |
17 | Mea holoi | ʻO ka hao hao | A3 |
18 | Paʻa huila lima | ʻO ka hao hao | A3 |
DN | D | D1 | D2 | L | b | f | z-φd | H |
15 | 95 | 65 | 46 | 108 | 14 | 2 | 4-14 | 204 |
20 | 105 | 75 | 56 | 117 | 16 | 2 | 4-14 | 209 |
25 | 115 | 85 | 65 | 127 | 16 | 3 | 4-14 | 218 |
32 | 140 | 100 | 76 | 140 | 18 | 3 | 4-19 | 239 |
40 | 150 | 110 | 84 | 165 | 18 | 3 | 4-19 | 248 |
Loaʻa ka nui o DN50 a DN300 |
Paʻi Nominal | PN10 | PN16 |
Paʻi Paʻi | 15 bar | 24 bar |
Paʻi Noho | 11 bar | 17.6bar |
1. Hoʻolālā maʻalahi, hana maʻalahi a mālama.
2. Ka lōʻihi hana liʻiliʻi a me ka manawa pōkole wehe a pani.
3. Hoʻopaʻa maikaʻi, haʻahaʻa haʻahaʻa ma waena o ka hoʻopaʻa inoa ʻana a me ke ola lōʻihi.
1. ʻO ka hoʻoheheʻe ʻana i ka hao maʻamau o ka honua valve he kūpono, hoʻopaʻa paʻa ʻia, ʻoi aku ka maikaʻi no ka flammable, explosive, high toxic, toxic fluid, kiʻekiʻe wela wela conduction aila, wai amonia, ethylene glycol a me nā mea hoʻolaha ʻē aʻe.
2. ʻO ke ʻano o ka pahu pahu pahu pahu hao hao he manual, hoʻokele kaʻa, uila, pneumatic, etc.
3. Hoʻohana nui ʻia ka pahu hao honua i loko o ka ʻoihana petrochemical, chemical fiber textile, plastic paper making, uila mana kila, paʻi ʻana a me ka wai kala, kūlohelohe a me nā ʻōnaehana kinoea ʻē aʻe, palekana a hilinaʻi hoʻi.