Laina waena poʻohiwi ʻano kīpē lele
Mea ʻāpana nui
Inoa Māhele | Mea waiwai |
Kino | Ka hao hao/Ductile hao |
Disc | Ka hao me ka EPDM |
Ke kumu | SS410/ SS416/SS304/SS316/SS420 |
ʻO ke kuʻi ʻana | PTFE/Lubricating |
O-Ring | EPDM/NBR/VITON/HYPALON/NEOPRENE |
Anana outline & Anana pili (mm)
Nui | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P |
2" | 50 | 60.3 | 67 | 49.2 | 16 | 11 | 32 | 119 | 63 | 90 | 90 | 71 | 70 | 3 | 12 |
2.5" | 61 | 69.1 | 73 | 60 | 16 | 11 | 32 | 125.5 | 68.5 | 90 | 97 | 77 | 70 | 3 | 12 |
3" | 80 | 88.9 | 97 | 79.3 | 16 | 11 | 35 | 131.5 | 80 | 90 | 97 | 101 | 70 | 3 | 12 |
4" | 101 | 114.3 | 122.5 | 99.2 | 16 | 11 | 40 | 151 | 94 | 90 | 116 | 126 | 70 | 5 | 14 |
5" | 127 | 137 | 141.3 | 124 | 16 | 11 | 43 | 171.5 | 108 | 90 | 134 | 146 | 70 | 5 | 14 |
6" | 150 | 165.1 | 175 | 147 | 16 | 11 | 43 | 183 | 123 | 90 | 134 | 180 | 70 | 5 | 18 |
8" | 202 | 219 | 232 | 199 | 20.5 | 11 | 50 | 205.4 | 149.4 | 125 | 148 | 238 | 102 | 5 | 18 |
10" | 253 | 278 | 286 | 249 | 20.5 | 11 | 59 | 250 | 186 | 125 | 160 | 292 | 102 | 8 | 18 |
12" | 303 | 323.9 | 336.5 | 299 | 20.5 | 11 | 59 | 275 | 213 | 125 | 166 | 342 | 102 | 8 | 18 |
1.Designed no ka bi-directional
2.Light kaumaha, hoʻokomo maʻalahi.Hiki ke hoʻopili pololei ʻia ka paipu a me ka valve, kūpono no ka wehe pinepine ʻana.
3. Hoʻonui i ke anawaena kūpono.
4.Rubber vulcanized valve plate e pale i ka dislocation o ka noho.
5. Hoʻopiha i ka sila spherical.
6. Hiki ke hoʻokaʻawale ʻia nā ʻāpana āpau no ka mālama maʻalahi a me ka wikiwiki.
1.OEM & hiki ke hana
2.Our foundry (Precision casting / Sand castings) e hōʻoiaʻiʻo i ka lawe wikiwiki a me ka maikaʻi
3.MTC a me ka hōʻike Inspection e hāʻawi ʻia no kēlā me kēia hoʻouna
4.Rich hana hana no nā kauoha papahana
5. Loaʻa nā palapala hōʻoia: WRAS/ISO/CE/NSF/KS/TS/BV/SGS/TUV …