ʻO ka hui hoʻonui metala a me ka lāʻau
Nui | DN15-DN1200 |
Hana wela | -15~80°C (-30~150°C) |
Ke kaomi hana | 6~40 kaola (PN6~PN40) |
Pumi hoao | 1.5 mau manawa o ke kaomi hana |
Pahū pahū | 2 manawa o ke kaomi hana |
Media pili | ʻO ka ea, ka wai wai, ka wai kai, ka waikawa, ka alkali, ka aila etc. |
Nā hiʻohiʻona | E ʻae i nā neʻe ʻehā; |
Kino i hoʻoheheʻe ʻia/Kino lima i hana ʻia/Me ka liner PTFE |
NO | inoa | Mea waiwai |
1 | Lapa waho/loko | NR/EPDM/NBR/FKM/NEOPRENE... |
2 | Pākuʻi | lole kaula nylon |
3 | apo kaomi | kaula uwea kila |
4 | Flange | ʻO ka hao maʻemaʻe/Ke kila kalapona/Stainless steel |
NO | inoa | Mea waiwai |
1 | Lapa waho/loko | NR/EPDM/NBR/FKM/NEOPRENE... |
2 | Pākuʻi | lole kaula nylon |
3 | apo kaomi | kaula uwea kila |
4 | Flange | ʻO ka hao maʻemaʻe/Ke kila kalapona/Stainless steel |
NO | inoa | Mea waiwai |
1 | Lapa waho/loko | NR/EPDM/NBR/FKM/NEOPRENE... |
2 | Pākuʻi | lole kaula nylon |
3 | apo kaomi | Uea kila |
4 | ʻO ka hui woggle thread | Ka hao maalea/Ka hao |
Hoʻopau i ka maka i hoʻopaʻa ʻia i ka hui hoʻonui lāʻau hoʻopaʻa ʻia/Concentric hōʻemi i ka hui hoʻonui lāʻau hoʻohaʻahaʻa/Eccentric hōʻemi i ka hui hoʻonui lāʻau lapaʻau/hui hoʻonui Rubber me ka liner PTFE
Ua haku ʻia e ka hui telescopic Falan Song a me kahi flanges paipu pōkole, lālā hoʻoili mana.Hiki iā ia ke hoʻokuʻu i ke kaomi ʻana i ka (puʻi pā makapō) a me ka hewa o ka hoʻonohonoho ʻana o ka paipu, ʻaʻole hiki ke komo i ka mea hoʻohui axial displacement.Hoʻohana nui ʻia ka hoʻopili ʻana o ka paipu no nā pumps, valves a me nā mea pono ʻē aʻe.
Mea Hana: Q235, QT400-15, QT450-10
Laulā nui:DN65-DN3200