GDLF Series vertical multistage centrifugal pump
1. ʻO kēia pūʻulu o nā pumps no ka vertical, multi-level, segment-type structure, compact structure, footprint liʻiliʻi.
ʻO 2.Shaft seal he sila mechanical a hiki ke kohoʻia i ka wāwahiʻana, ka liʻiliʻi liʻiliʻi, ka hana paʻa a hilinaʻi, a me ka mālama maʻalahi.
3. Hoʻohana ʻia ke kino pauma i ke ʻano o ka pipeline type, ʻo kona inlet a me ke anawaena puka he like a aia ma ka laina pololei like.Hiki ke hoʻokomo i kēlā me kēia kūlana o ka pipeline e like me ka valve.He kūpono, wikiwiki a paʻa.
4. No ka maʻalahi o ka hoʻonohonoho ʻana hiki ke koho i ke ʻano o ka puka waho, hiki ke hoʻololi i ke kuhikuhi ma waena o ka lawe ʻana a me ka hoʻokuʻu ʻana i nā koi o ka mea hoʻohana 0 °,90 °,180 °,270 °.
5. Inā makemake ʻoe i ka absorption haʻalulu, hoʻemi i ka walaʻau, hiki iā ʻoe ke hoʻohana i ka hoʻonohonoho ʻana o ka pā hoʻohui a me ka vibration isolation pad a i ʻole ka hoʻonohonoho ʻana i ka vibration isolator.
6. ʻO ka hoʻonohonoho hoʻonohonoho ʻokoʻa e hōʻemi nui i ka papahele o ka paila, hiki ke hoʻopakele ma mua o 40% o ka hoʻopukapuka waiwai.
1. Pump caliber (mm)
2.Vertical multi-pae centrifugal pamu
3.Ka mea o ka paila
4. Hoʻolālā kiko kahe kahe (m³/h)
5. Hoʻokiʻekiʻe pae hoʻokahi (m)
6. Pump moʻo
wehewehe | CDL ( F ) 1 | CDL ( F ) 2 | CDL ( F ) 4 | CDL ( F ) 8 | CDL ( F ) 16 | CDL ( F ) 32 | CDL ( F ) 42 | CDL ( F ) 65 | CDL ( F ) 120 | CDL ( F ) 150 | CDL ( F ) 200 |
Kahe i koho ʻia ( m³/h ) | 1 | 2 | 4 | 8 | 16 | 32 | 42 | 65 | 120 | 150 | 200 |
Kahe i helu ʻia ( L/s ) | 0.28 | 0.56 | 1.1 | 2.2 | 4.4 | 8.9 | 11.7 | 18 | 33 | 41.6 | 55.6 |
Laulā Kahe ( m³/h ) | 0.4-2 | 1-3.5 | 1.5-8 | 5-12 | 8-22 | 16-40 | 25-55 | 30-80 | 60-150 | 80-180 | 100-240 |
Max.Paʻi (pa) | 21 | 23 | 21 | 22 | 26 | 30 | 22 | 17 | 16 | 16 | 16 |
Mana Mana ( kw ) | 0.37-2.2 | 0.37-4 | 0.75-7.5 | 2.2-15 | 1.5-30 | 3.0-45 | 4.0-45 | 5.5-45 | 11-75 | 11-75 | 18.5-110 |
T Lae (℃) | -15 ~ +120 | ||||||||||
Max.Pono (%) | 46 | 57 | 62 | 66 | 73 | 75 | 76 | 77 | 74 | 73 | 79 |
ʻAno | CDL/CDLF | ||||||||||
DIN Flange | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 |
Ma luna o Flange | G1 | G1¼ | G1 ½ | - | - | - | - | - | - | - | - |
ʻOki ʻana i ka Hui Ferrule | DN32 | DN32 | DN50 | DN50 | DN50 | - | - | - | - | - | - |
Loo Paipu | ZG1¼ | ZG1¼ | ZG2 | ZG2 | - | - | - | - | - | - | - |
ʻŌlelo | ʻO ka papa ʻāpana ma luna he ʻāpana wale nō o ka holoʻokoʻa.No nā mea hou aku, e ʻoluʻolu e leka uila mai iā mākou. |
1.OEM & hiki ke hana
2.Our foundry (Precision casting / Sand castings) e hōʻoiaʻiʻo i ka lawe wikiwiki a me ka maikaʻi
3.MTC a me ka hōʻike Inspection e hāʻawi ʻia no kēlā me kēia hoʻouna
4.Rich hana hana no nā kauoha papahana