KCB/2CY Series Gear Pump
Laulā Kahe: 1.1- 8m³/h
Ke poʻo hoʻoheheʻe: 5-3m
Ka Mahana Hana: -10 ℃ - 150 ℃
Sila: Sila mīkini
1. Ke Kaʻa Paʻa Paʻa
ʻO ka mea hana hana / passive ma hope o ka hoʻopau ʻana i ka wela kiʻekiʻe, ka ion carburizing lime chloride.ʻOi aku ka paʻakikī o ka Gear, ke kūpaʻa ʻana, ke kūpaʻa wela kiʻekiʻe, a me nā mea ʻē aʻe. Hiki ke hoʻonui i ke ola lawelawe o ka mīkini.
2. Hapai wela kiʻekiʻe
Hiki i nā bearings wela kiʻekiʻe ke halihali i ka torque hoʻouka nui, ma lalo o ke kiʻekiʻe kiʻekiʻe, kūpaʻa maikaʻi, hiki ke hoʻokō i ke kiʻekiʻe, kū i nā wela kiʻekiʻe.ʻAʻahu liʻiliʻi, lōʻihi ke ola.ʻO Gear KCB18.3-KCB83.3 ka mea hoʻoheheʻe ʻia, ʻo KCB200 ma luna ke ala ʻōwili.
3. Sila Mechanical
ʻO Carbide mechanical seal, me ke kūpaʻa wela maikaʻi a me ka hopena o ka hopena, liʻiliʻi ka friction coefficient, ka hana lubricating pono'ī, ka hana hilinaʻi, ʻaʻohe leakage, ke kūpaʻa wela kiʻekiʻe, ke kūpaʻa ʻana, ke kūpaʻa corrosion.
4. Hoʻohui Hoʻohui
Ke hoʻohana nei ka pauma kiʻekiʻe kiʻekiʻe i ka hui pū ʻana, palekana a hilinaʻi hoʻi, maikaʻi ka concentricity, lōʻihi ke ola lawelawe, ma lalo o ka hana haʻahaʻa kaumaha ke hiki ke ikaika.
5.100% Copper Motor
ʻO ka pauma Gear e pili ana i ka 100% keleawe keleawe, ka hana paʻa, ka waiwai calorific haʻahaʻa, nā kūlana mana hoʻopuka, ke ola lōʻihi.
6. Palapala Hoike
Ma waho o ka hale hana ua ho'āʻo ponoʻia kēlā me kēia pahu pahu, a ua hoʻolakoʻia me kahi palapala hōʻoia, manual, hōʻike hōʻike hōʻike hōʻike, ka moku me ka palapala CCS classification society.
Hoʻohālike | Ka hiki | Ka māmā holo (r/min) | Pumi Hoʻokuʻu ( MPa ) | ( NPSH ) r/m | Pono (η/ %) | Motora | ||
m³/h | L/min | Ka mana ( kw ) | Hoʻohālike | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 59 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 59 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-33.3/0.33 |
Hoʻohālike | Ka hiki | Ka māmā holo (r/min) | Pumi Hoʻokuʻu ( MPa ) | ( NPSH ) r/m | Pono (η/ %) | Motora | ||||||||||
m³/h | L/min | Mana ( kw ) | Hoʻohālike | |||||||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 | ||||||||
2CY-8/0.33 | ||||||||||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 2.2 | Y112M-4 | ||||||||
2CY-12/0.33 | ||||||||||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 | ||||||||
2CY-18/0.36 | ||||||||||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 | ||||||||
2CY-29/0.36 | ||||||||||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 | ||||||||
2CY-38/0.38 | ||||||||||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 37 | Y180L-4 | ||||||||
2CY-58/0.28 | 45 | |||||||||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 | ||||||||
KCB-1600 | 96 | 1600 | 980 | 45 | Y280S-6 | |||||||||||
KCB-1800 | 108 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 | ||||||||
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||||||||||
KCB-2850 | 171 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 | ||||||||
KCB-3800 | 228 | 3800 | 989 | 110 | Y315L1-6 | |||||||||||
KCB-4100 | 246 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 | ||||||||
KCB-5400 | 324 | 5400 | 989 | 160 | Y355M1-6 | |||||||||||
KCB-5600 | 336 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 | ||||||||
KCB-7000 | 420 | 7000 | 744 | 185 | Y355L1-8 | |||||||||||
KCB-7600 | 456 | 7600 | 989 | 200 | Y355M3-6 | |||||||||||
KCB-9600 | 576 | 9600 | 989 | 0.6 | 8 | 44 | 250 | Y355L2-6 | ||||||||
ʻŌlelo | ʻO ka papa ʻāpana ma luna he ʻāpana wale nō o ka holoʻokoʻa.No nā mea hou aku, e ʻoluʻolu e leka uila mai iā mākou. | |||||||||||||||
2 CY Series Gear Pumps |
Hoʻohālike | Ka hiki | Ka māmā holo (r/min) | Pumi Hoʻokuʻu ( MPa ) | ( NPSH ) r/m | Pono (η/ %) | Motora | ||||||||||
m³/h | L/min | Mana ( kw ) | Hoʻohālike | |||||||||||||
2CY-1.08/2.5 | 1.08 | 18 | 1420 | 2.5 | 5.5 | 58 | 2.2 | Y100L1-4 | ||||||||
2CY-2.1/2.5 | 2.1 | 35 | 1420 | 2.5 | 5.5 | 58 | 3 | Y100L2-4 | ||||||||
2CY-3/2.5 | 3 | 50 | 1440 | 2.5 | 5.5 | 59 | 4 | Y112M-4 | ||||||||
2CY-4.2/2.5 | 4.2 | 70 | 1440 | 2.5 | 5.5 | 62 | 5.5 | Y132S-4 | ||||||||
2CY-7.5/2.5 | 7.5 | 125 | 1440 | 2.5 | 5.5 | 63 | 7.5 | Y132M-4 | ||||||||
2CY-12/2.5 | 12 | 200 | 1460 | 2.5 | 5.5 | 61 | 15 | Y160L-4 | ||||||||
2CY-21/2.5 | 21 | 350 | 1440 | 2.5 | 5.5 | 60 | 30 | Y200L-4 | ||||||||
ʻŌlelo | ʻO ka papa ʻāpana ma luna he ʻāpana wale nō o ka holoʻokoʻa.No nā mea hou aku, e ʻoluʻolu e leka uila mai iā mākou. |