Wet alarm check valve UL/FM Aponoia
Nā hiʻohiʻona: Ke kiʻekiʻe o ke kau ʻana o ka valve e like me ka makemake o ka mea kūʻai aku;Hiki ke hoʻokomo ʻia nā valves i loko a i waho paha ma o ka paia e like me ka makemake o ka mea kūʻai;ʻO ka hoʻoheheʻe ʻana i ka electrostatic ma loko a ma waho o ke kino.
Hoʻolālā ʻia ka valve alarm wet no nā noi kahi e maloʻo ʻole ai ka wai.Hoʻokuʻu ʻia ka wai paʻa i loko o nā paipu ma luna o ke ahi ma hope o ka hoʻā ʻana o ka sprinkler ma muli o ke ahi.ʻAʻole hānai mau ka ʻōnaehana wai kaomi, akā hoʻopiha pū nō hoʻi i ke keʻena retard.Ma hope o ka hoʻopiha ʻia ʻana o ke keʻena, hoʻokō ʻia ke kaomi kaomi ma luna o ke keʻena.Hoʻouna ka hoʻololi kaomi i ka ʻike alarm i ka ʻōnaehana hoʻolaha ahi a i ʻole ka ʻōnaehana automation.Ma hope o ka hoʻololi ʻana i ka pihi kaomi, hāʻawi ʻia ka wai i ka wai-motor gong a hoʻokuʻu i kahi alarm mechanical.
Nui: 121mm * 58mm * 112mm
Ke komo ʻana o ka paipu:Φ22.5mm
Hana wela:-40 ℃-60 ℃
Hoʻopili kaomi Nylon 1/2NPT(R21/2) kaula
Hoʻonohonoho hale hana: 5-7PSI
ʻO ke kaomi hana nui: 250PSI
Nā kikoʻī o ke kaiapuni ʻO IP66 ka hōʻoia lepo a me ka pae wai
ʻO ke kaomi ʻokoʻa: maʻamau 1 PSI
Loaʻa nā palapala hōʻoia: UL/FM
Nui: 1/4” NPT
Ke kaomi: 0-300PSI / 0-600PSI
Hana wela:0 ℃-80 ℃
Kūlana hoʻolālā: UL393/FM2311
Kūlana hoʻāʻo: UL393/FM2311
Loaʻa nā palapala hōʻoia: UL/FM
ʻAʻole. | inoa | Qty | ʻepekema Material | ʻŌlelo |
1 | Base | 1 | HPb59-1 | GB/T 2040 2008 |
2 | pahu kiai | 1 | 1008 | SAE J1392 2008 |
3 | Paipu puna | 1 | Qsn0.8-2 | GB/T 5231-2012 |
4 | Rivet | 2 | HPb59-1 | GB/T 2040-2008 |
5 | lāʻau hoʻohui | 1 | H62 | GB/T 2040-2008 |
6 | Pau kūʻokoʻa | 1 | H62 | GB/T 2040-2008 |
7 | Ka hui pū ʻana o loko | 1 | HPb59-1 | GB/T 2040-2008 |
8 | Pepa kelepona | 1 | HPb59-1 | GB/T 2040-2008 |
9 | Mea kuhikuhi | 1 | Al | GB/T 3880-2006 |
10 | pahu kiai | 1 | PC | GB/T 35513.1-2017 |
11 | kolamu rivet | 2 | HPb59-1 | GB/T 2040-2008 |
Ke kaomi: 0-300PSI
Hana wela:0 ℃-100 ℃
Kūlana hoʻolālā: FM1055
Kūlana hoʻāʻo: FM1055
Loaʻa nā palapala hōʻoia: UL/FM
ʻAʻole. | inoa | Helu Kii | Qty | Mea waiwai |
1 | Kaʻa kalaiwa | MH-SLJL -01 | 1 | ALUMINIUM ALLOY |
2 | Mea hoʻolele | MH-SLJL -02 | 1 | DELRIN |
3 | Hoʻopaʻa paʻa | MH-SLJL -03 | 1 | EPDM |
4 | Uhi | MH-SLJL -04 | 1 | 1045 A I ʻole SS304 |
5 | Bolt |
| 6 | 1045 A I ʻole SS304 |
6 | Nozzle | MH-SLJL -05 | 1 | C954 |
7 | ʻAiʻa | MH-SLJL -06 | 1 | 1566 |
8 | Paipu kākoʻo | MH-SLJL -07 | 1 | 1045 A I ʻole SS304 |
9 | Kaʻa kalaiwa | MH-SLJL -08 | 1 | ALUMINIUM ALL OY |
10 | lima lima | MH-SLJL -09 | 1 | 1045 A I ʻole SS304 |
11 | Nā pōʻai kūloko | MH-SLJL -10 | 1 | SS304 |
12 | Mea hoʻopili kumu hoʻokele | MH-SLJL -11 | 1 | DELRIN |
13 | Kākoʻo wili | MH-SLJL -12 | 1 | ALUMINIUM ALLOY A I OLE SS304 |
14 | Noho bele | MH-SLJL -13 | 1 | ALUMINIUM ALLOY |
15 | ʻO Gong | MH-SLJL -14 | 1 | ALUMINIUM ALLOY |
16 | Bolt |
| 1 | ALUMINIUM ALLOY A I OLE 1045 |
17 | Kākoʻo nati | MH-SLJL-15 | 1 | ALUMINIUM ALLOY |
18 | Mea hoʻokuʻi | MH-SLJL-16 | 1 | PENOLIC RESIN |
19 | Bolt | MH-SLJL-17 | 1 | ALUMINIUM ALLOY A I OLE SS304 |
20 | Huihui | MH-SLJL-18 | 1 | ALUMINIUM ALLOY |
21 | Nati wili | MH-SLJL-19 | 1 | ALUMINIUM ALLOY A I OLE SS304 |
22 | ʻAiʻa | MH-SLJL-20 | 2 | DELRIN |
23 | Kākoʻo pou | MH-SLJL-21 | 1 | ALUMINIUM ALLOY A I OLE SS304 |
24 | Tag | MH-SLJL-22 | 1 | PEPA |
1.Long lawelawe ola me resilient noho paikikala hoao ma ka liʻiliʻi loa 5000 manawa
2.Full nui laulā hiki ke māʻona me ka mea kūʻai mai okoa koi
3. ʻO kā mākou hale hana pono'ī e hōʻoiaʻiʻo i ka lawe wikiwiki a me ka maikaʻi
4.Multiple O-ring sealing structure no ka paleʻana i ke kumu ma lalo o ke kaomi i ka wā o ka hana a me ka mālamaʻana,ʻaʻole ia e hōʻino i ka mea hana.