ʻApono ʻia ʻo UL/FM pulu wai ahi
ʻAʻole. | Ka nui puka puka hale | Pumper Hozzle Nui | Mākaʻikaʻi |
1 | 2X2.5" | 1X4.5" | N/A |
2 | 2X2.5" | 1X4.5" | ʻAE |
3 | 2X2.5" | 1X4" | N/A |
4 | 2X2.5" | 1X4" | ʻAE |
inoa | Mea waiwai | ʻŌlelo |
kino nui | DI | ASTM A536 |
Nut | C95400 | ASTM B148 |
Bolt | SS30400/C95400 | ASTM A240/ASTM B148 |
pāpale lāʻau | DI | ASTM A536 |
Bolt | SS30400 | ASTM A276 |
pā | DI/CF8/C95400 | ASTM A536/ASTM A351/ASTM B148 |
Ke hoʻopaʻa ʻia ʻana o ka lāʻau lapaʻau | EPDM | ASTM D2000 |
Pāpā | DI/CF8/C95400 | ASTM A536/ASTM A351/ASTM B148 |
puka puka | C95400 | ASTM B148 |
uhi puka puka | DI | ASTM A536 |
ʻAi uhi | EPDM | ASTM D2000 |
Pin Cotter | SS30400 | ASTM A276 |
Nati ʻaʻa | SS30400 | ASTM A276 |
kaulahao uhi | ʻO Gr.B | ASTM A283-B |
Hoʻohana ʻia ka hydrant pulu ma nā wahi ʻaʻohe pilikia o nā ulia kaʻa a me nā lewa hau.ʻOi aku ka maikaʻi o ka hoʻohana ʻana i nā malls, nā hale kūʻai, nā koleke, nā halemai, etc.
1.OEM & hiki ke hana
2.Full set of valve molds, oi aku no ka valve me na nui nui
3.Precision hoolei a me ke one hoolei no ka mea kūʻai mai koho
4. ʻO kā mākou hale hana pono'ī e hōʻoia i ka hoʻouna wikiwiki a me ka maikaʻi
5. Loaʻa nā palapala hōʻoia: WRAS / DWVM / WARC / ISO / CE / NSF / KS / TS / BV / SGS / TUV ...
6.MTC a me ka hōʻike nānā e hāʻawiʻia no kēlā me kēia hoʻouna
7.Rich kaʻike hana no nā kauoha papahana